Additional information
| System Configuration | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Display & Touch | ||||||
|
||||||
| Physical Characteristics | ||||||
|
||||||
| Environment | ||||||
|
||||||
| Touch | ||||||
|
||||||
| Options | ||||||
|
||||||
| Others | ||||||
|
||||||
| Display | ||||||
|
||||||
The TM-3115E comes with a 15″ bezel-free PCAP touch panel offers flexibility via simple integration of side mounted accessories such as MSR (SL-105). It can be wall mounted to improve counter top space and keep customer facing areas tidy and free from clutter.
| System Configuration | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Display & Touch | ||||||
|
||||||
| Physical Characteristics | ||||||
|
||||||
| Environment | ||||||
|
||||||
| Touch | ||||||
|
||||||
| Options | ||||||
|
||||||
| Others | ||||||
|
||||||
| Display | ||||||
|
||||||
| User Manual | |
|---|---|
| User Manual for TM/LM-31XXE/33XXE (EN) | Download |