| Specification | PS-6215 | PS-6216 |
| Processor | Intel TGL Core i3 Intel TGL Core i5 Intel TGL Core i7 |
|
| Memory + Storage | DDR4 SO-DIMM x 2, max. 64GB | |
| Storage Device | M.2 SSD [Support both SATAIII signal] x 1 | |
| TPM | Yes, TPM 2.0 | |
| Intel vPro Support | Yes, depends on CPU installed Yes, TPM 2.0 | |
| OS Support | Windows 10 IoT LTSC / Windows 11 IoT LTSC | |
| Display & Touch | ||
| LCD | 15” TFT LCD with LED backlight | 8” TFT LCD with LED backlight |
| Resolution | 1024 x 768 | 1366 x 768 |
| Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) | |
| I/O & Expansion | ||
|---|---|---|
| Serial Port | DB9 x 2 (on I/O plate) + RJ50 x 1 (on the top), 5V/12V support on all COM ports | |
| Standard USB Port | USB 3.0 x 4 + USB 2.0 x 2 (on I/O plate) + USB 2.0 x 1 (on the top) | |
| OTG USB | N/A | |
| LAN Port | 10/100/1000 Mb x 1 | |
| Display Port | HDMI x 1 | |
| CR Port | CR port x 1, control 2 x CR via optional Y-cable, support 24V CR | |
| Audio | Internal 2W speaker x 1 | |
| Internal Expansion Slot | 1 x M.2 2230 for Wi-Fi/BT | |
| Physical Dimension | ||
| Dimensions (W x D x H in mm) | 371.35 x 252 x 325.2 | 371.35 x 252 x 290.4 |
| Environmental | ||
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH | |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH | |
PS-6215/6216
Exceptional Value POS Terminal
Designed for both functionality and adaptability, the PS-6215/6216 is powered by Intel`s TGL Core i Processor. It features an adjustable base, meeting the diverse needs of retailers and consumers alike. This affordable solution combines aesthetic appeal with a wealth of features.
| Brochure | |
|---|---|
| Brochure for PS-6215/6216 (EN) | Download |





