Specifications | Mercury EK-2100/EK-2400 Series | ||||
EK-2110/EK-2410 | EK-2132/EK-2432 | EK-2150/EK-2450 | EK-2152/EK-2452 | ||
Computer | Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz- Qued-core Cortex A53 up to 1.4GHz | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache | Intel Kabyl ake-U Core i3-7100U, 2.40 GHz. 3M Cache: Intel Kabyl ake-U Core i5-7300U. 3.50 GHz, 3M Cache | Intel Tiger Lake UP3 Core i3 Intel Tiger Lake UP3 Core i5 Intel Tiger Lake UP3 Core 17 |
System Memory | DDR4 4GB | DDR4 SO-DIMM slotx 1, max. 16 GB | DDR4 SO-DIMM slot 1, max. 32 GB | ||
Storage Device | 32 GB eMMC + microSD slot x 1 | M.2 SSD [SATA Signal Only] x1 | |||
Intel VPro Support | N/A | N/A | Core i3: N/A Core i5 Optional | Yes, depend on processor | |
TPM Support | N/A | TPM 2.0 | Optional | TPM 2.0 | |
Power Bupply | 12V/240W x 1 + 24V/240W x 1 | ||||
OS Support | Android 9.0*/Android 10.0 with GMS | Windows 10 loT 244 bit/ Windows 11 | Windows 10 loT 244 bit | Windows 10 loT 244 bit/ Windows 11 | |
Serial Port | 2, RJ50x2,5V/12V support on all COM ports | 3, DB9 x 1 + RJ50 x2, 5V/12V support on all COM ports | |||
Standard USB Part | 24, USB 3.0 x 1 USB 2.0 x 5 | 8, USB 3.0 x 2+ USB 2.0 x 24 | 8, USB 3.0 x 4+ USB 2.0 x 4 | ||
OTG USB | Micro-USB x1 | N/A | |||
Display Port | HDMI x 1 | HDMI x 1 | |||
LAN Port |
10/100 Mb x 1 10/100/1000 Mb x 1 |
10/100/1000 Mb x 2 | |||
Audio | Internal 3W speaker 2 | Internal 3W speaker x 2 | |||
Internal Expansion Slot | N/A | M.2 x 1 | |||
Display & Touch | LCD | 21.5” for EK-2100 Series / 23.8" for EK-2400 Series | |||
Resolution | 1920 x 1080 | ||||
Touch | True-flat PCAP touch with multi-touch support | ||||
Physical Dimension | Dimension [ x D x H in mm ] |
Countertop version (Portrait): 395 x 395 x 774, Floorstanding version (Portrait): 500 x 500 x 1546 Countertop version (Landscape): 540 x 395 x 588, Floorstanding version (Landscape): 540 x 500 x 1362 for EK-2100 Series |
|||
Countertop version (Portrait): 395 x 395 x 804, Floorstanding version (Portrait): 500 x 500 x 1576 Countertop version (Landscape): 540 x 395 x 596, Floorstanding version (Landscape): 540 x 500 x 1370 for EK-2400 Series |
|||||
Weight [N. W. in kg] |
Countertop version: 22.6; Floorstanding version: 34.8 for EK-2100 Series Countertop version: 23.2; Floorstanding version: 35.4 for EK-2400 Series |
||||
Environmental | Operating Condition | 0°C - 40°C, 20%RH - 90%RH | |||
Storage Condition | -20°C - 70°C, 10%RH - 90%RH | ||||
Standard Components | Proximity Sensor |
Range from 45cm ~ 80cm (for dark color objectives); Range from 45cm ~ 150cm (for light color objectives) |
|||
Camera | 1MP wide angle camera | ||||
Printer | 3 thermal printer w/auto cutter, 200 mm/sec (max.) | ||||
Optional Components | Status Indicator | RGB Color LED Indicator (for EK-2400 Series portrait mode only) | |||
WiF | USB dongle (cannot coexist with 4G/LTE) | ||||
Scanner | 2D barcode scanner | ||||
EMV Payment Device Bracket Support | Custom bracket support for various EMV payment devices | ||||
Fingerprint Sensor | Optical type | ||||
NFC/AAD Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) | ||||
4G/LTE Communication | Support selected bands & countries with full SIM slot (mini-PCIe module) |
Mercury EK-2100 /EK-2400 Series
Seamless Integration, Effortless Efficiency
- 15” or 15.6” or 21.5”or 23.8” true-flat PCAP touch screen
- Flexible configurations: floor-standing or countertop
- Modular design for easy serviceability
- A good value kiosk in entry-level category
- Popular uses: product display & advertising, ordering & payment, click & collect, ticketing & e-reservations, wayfinding & customer guidance
Brochure | |
---|---|
Brochure for Mercury EK-1500 /EK-1600 | Download |