Additional information
| System Configuration | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Display & Touch | ||||||
|
||||||
| Physical Characteristics | ||||||
|
||||||
| General Specification | ||||||
|
||||||
| Others | ||||||
|
||||||
| Display | ||||||
|
||||||
The LM4010R comes with a 9.7-inch bezel-free LCD 2nd monitor displaying a resolution of 1024*768. This monitor is a POS peripheral compatible with RT POS terminals.
| System Configuration | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Display & Touch | ||||||
|
||||||
| Physical Characteristics | ||||||
|
||||||
| General Specification | ||||||
|
||||||
| Others | ||||||
|
||||||
| Display | ||||||
|
||||||
| User Manual | |
|---|---|
| User Manual for TM/LM401X (EN) | Download |