Additional information
| System Configuration | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Display & Touch | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| I/O & Expansion | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Built-in Option | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Physical Characteristics | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environment | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Attachment Options | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
The XT-8315 is the companion of the XT-7315, which has been enhanced with 11th Gen Intel® Tiger Lake CPUs, which is powerful enough to handle any task imaginable that comes its way.
| System Configuration | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Display & Touch | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| I/O & Expansion | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Built-in Option | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Physical Characteristics | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environment | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Attachment Options | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Jumper Setting | |
|---|---|
| Series Jumper Setting | Download |