Additional information
| System Configuration | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Display & Touch | ||||||||||||||||||
|
||||||||||||||||||
| I/O & Expansion | ||||||||||||||||||
|
||||||||||||||||||
| Built-in Option | ||||||||||||||||||
|
||||||||||||||||||
| Physical Characteristics | ||||||||||||||||||
|
||||||||||||||||||
| Environment | ||||||||||||||||||
|
||||||||||||||||||
| Others | ||||||||||||||||||
|
||||||||||||||||||
| More | ||||||||||||||||||
|
||||||||||||||||||
The HS 3314 comes loaded with features making it a standout and prioritizes versatility and ease of use for businesses. With a water-proof front panel, the machine comes with hardware apt for most environments.
| System Configuration | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Display & Touch | ||||||||||||||||||
|
||||||||||||||||||
| I/O & Expansion | ||||||||||||||||||
|
||||||||||||||||||
| Built-in Option | ||||||||||||||||||
|
||||||||||||||||||
| Physical Characteristics | ||||||||||||||||||
|
||||||||||||||||||
| Environment | ||||||||||||||||||
|
||||||||||||||||||
| Others | ||||||||||||||||||
|
||||||||||||||||||
| More | ||||||||||||||||||
|
||||||||||||||||||
| Brochure | |
|---|---|
| Brochure for HS-3314 (EN) | Download |